Brand Name | Model No. | Year | Freq. Resp. | Wow/flut | s/n ratio | Price | Type | Source |
Akai | GCX-55-D | 1973 | 30-16000 | 0.2 | 55 | $249.95 | "120v c deck, Dlby" | Olson Cat |
Akai | GCX-46-D | 1973 | 30-16000 | 0.2 | 45 | $179.95 | "120v deck, auto rev" | Olson Cat |
Akai | GXC-65-D | 1973 | 30-16000 | 0.2 | ? | $299.95 | "120v c deck, Dlby, auto rev" | Olson Cat |
Akai | CD-80D-SS | 1973 | 30-16000 | 0.25 | 47 | $219 | "120v 8t-quad8 deck, 4 ch rec" | Olson Cat |
Akai | CR-81T | 1973 | 50-16000 | 0.25 | ? | $299 | "120v 8t-am-fm deck, rec, " | |
Akai | CR-81-D | 1973 | 50-16000 | 0.25 | 47 | $169.95 | "120v 8t deck, rec" | Olson Cat |
Akai | GXC-75-D | 1974 | ? | ? | ? | $209.95 | 120v c deck | |
Akai | GX-1900-D | 1973 | 40-15000 | ? | 50 | $499.95 | 120v c deck w/ rr | Olson Cat |
Information courtesy of David Morton
Comparing Audio Technologies